4.15km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Colin Eades | INT | M50 | 31:29 |
| 2nd | Terry O'Brien | STAG | M55 | 33:32 |
| 3rd | Peter Brownsort | ELO | M55 | 37:18 |
| 4th | Thomas Brownsort | ELO | M16 | 38:38 |
| 5th | Michael Atkinson | ELO | M40 | 40:08 |
| 6th | Leonne Hutchinson | ESOC | W45 | 50:04 |
| 7th | Paul Lawlor | ESOC | M50 | 55:25 |
| 8th | Jamie Wilson | IND | M55 | 55:53 |
| 9th | Robert Findlay | ESOC | M65 | 57:17 |
| 10th | Sébastian Saury | IND | M40 | 58:17 |
| 11th | Catherine MacColl | ESOC | W45 | 61:00 |
| 12th | Jamie Lawlor | ESOC | M14 | 70:45 |
| w3 | Chris Dibben | INT | M45 | 30:46 |
3.225km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jordan Muir | STAG | M14 | 27:09 |
| 2nd | Craig & Arran Dickinson | IND | 29:19 | |
| 3rd= | Meghan Foy | STAG | W18 | 33:24 |
| 3rd= | Rebekah Edgar | STAG | W18 | 33:24 |
| 5th | Scott McGregor | INT | 35:34 | |
| 6th | Janet Clark | ESOC | W75 | 36:37 |
| 7th | Joel Atkinson | ELO | M12 | 36:43 |
| 8th | Fran Humphrey | ESOC | W65 | 47:58 |
| 9th | Susan & Harris Dickinson | IND | 50:13 | |
| 10th | Isla Rose & Bronwen Smyth | IND | 50:43 | |
| m15 | John Robertson | STAG | M50 | 21:29 |
2.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Megan Pekkarinen | KFO | W12 | 31:37 |
| 2nd | Himika Gandhi | IND | W12 | 31:40 |
| 3rd | Fiona, Martin & Michael Campbell | IND | 32:11 | |
| 4th | Joseph Lawlor | ESOC | M12 | 33:18 |
| 5th | Daniel Forth & Deyn Eland-Forth | IND | 45:39 | |
| 6th | Ava Eland-Forth & Cathlene Eland | IND | 58:40 | |
| m3-6 rtd | Shaun Brown | IND | M14 |
1.35km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jane McGregor | INT | 20:27 | |
| 2nd | Pamela Webster | IND | 22:10 | |
| 3rd | Sam Mackenzie | ESOC | M6 | 29:15 |
| m1-11 | Fraser Mackenzie | IND | M4 | 31:11 |